 
			 
			 
			 
			| Min. Order: | 1 Set/Sets | 
|---|---|
| Payment Terms: | L/C, D/P, T/T | 
| Place of Origin: | Zhejiang, China (Mainland) | 
| Means of Transport: | Ocean | 
| Production Capacity: | 100 set/year | 
| Packing: | wooden box | 
| Delivery Date: | 45 days | 
SC-550 Vertical injection molding machine ,can be with moulds for different plugs
| SC-550 Vertical injection molding machine | ||||
| PARAMETERS OF DESIGN | ||||
| Model | Units | A | B | C | 
| Screw Diameter | mm | ∮50 | ||
| Injection pressure | kg/cm3 | 850 | ||
| Theoretical Shot Volume | cm3 | 354 | ||
| Max.Shot Weight | g/OZ | 400 | ||
| Temperatnre Control | Zone | 4 | ||
| Material Hopper Capacity | L | 25 | ||
| Clamping Force | T | 55 | ||
| Distance Between Tie Bare | mm | *----- | ||
| Min Mold Height | mm | 180 | ||
| Opening Stroke | mm | 200 | ||
| Max.OPen Daylight | mm | 380 | ||
| Ejector force | T | 1.3 | ||
| Ejector Stoke | mm | 90 | ||
| Max Hydraulic pressure | kg/cm3 | 140 | ||
| Pump Output | L | 170 | ||
| Pump Motor Power | Kw | 7.5 | ||
| Barrel Heating Power | Kw | 8 | ||
| Total Wattage | KW | 15.5 | ||
| Machine Weight | T | 3.5 | ||
| Machine Dimensions(L×W×H) | mm | 2800×1100×2100 | ||
| Snipping Measurements(L×W×H) | mm | 3000×1300×2300 | ||
 
				 
				 
				 
				 
				