| Min. Order: | 10000 Meter |
|---|---|
| Payment Terms: | L/C, D/P, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 1,000,000 meter per... |
| Packing: | polybag+export cartons |
| Delivery Date: | 10 days |
|---|
Glass fiber silicone insulated tubes for different size,meet ROHS and REACH,
| Glass fiber silicone insulated tubes. | ||||||
| Items | Spec. | thickness (about ) | KV | Casing | colour | colour |
| Ø 3,0mm inner | T=0.35mm | 2,5 KV | 100M/R | white | Black | |
| Ø 4,0mm inner | T=0.35mm | 2,5 KV | 100M/R | white | Black | |
| Ø 4,5mm inner | T=0.35mm | 2,5 KV | 100M/R | white | Black | |
| Ø 5.0mm inner | T=0.40mm | 2,5 KV | 100M/R | white | Black | |
| Ø 6.0mm inner | T=0.40mm | 2,5 KV | 100M/R | white | Black | |
| Ø 7.0mm inner | T=0.40mm | 2,5 KV | 100M/R | white | Black | |
| Ø 10mm inner | T=0.40mm | 2,5 KV | 100M/R | white | Black | |
| Ø 10mm inner | T=0.50mm | 4.0KV | 100M/R | white | Black | |
| Ø 5.0mm inner | T=0.40mm | 1,5 KV | 100M/R | white | Black | |
| Note : | 180C is enough at customers last conformation , not recycled material,Material have UL, | If black colour,add 10% | ||||
| M.O.Q. | 20,000pcs for each. | |||||
| Payment: | T/T with order, | the lowest is 1.5KV | ||||
| Delivery: | 25 days after receipt T/T,by sea | |||||
| Packing: | 100m/Roll | |||||

Category: Silicone Tube and Flag Sleeve
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination CCA-M wire