| Min. Order: | 10000 Meter |
|---|---|
| Trade Term: | FOB,CFR,CIF,FCA,EXW |
| Payment Terms: | L/C, D/P, D/A, T/T |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 1,000,000 meter per... |
| Packing: | polybag+export cartons | Delivery Date: | 10 days |
|---|
Flexible Heat Srinking tubes ,UL apprved ,meet ROHS and REACH.different size.
| flexible Heat Srinking tubes. | |||||
| Items | Spec. | heat resistance | colour | Othe colour | Casing |
![]() | Ø 2,0mm | 125C | Black | Red,yellow,blue,green,white,transparent | 400M/roll |
| Ø 2.50mm | 125C | 400M/roll | |||
| Ø 3.0mm | 125C | 400M/roll | |||
| Ø 3.50mm | 125C | 400M/roll | |||
| Ø 4.0mm | 125C | 400M/roll | |||
| Ø 4.50mm | 125C | 200M/roll | |||
| Ø 5.0mm | 125C | 200M/roll | |||
| Ø 5.5mm | 125C | 200M/roll | |||
| Ø 6.0mm | 125C | 200M/roll | |||
| Note : | 1) with UL approval, halogen-free, does not contain harmful elements (cadmium, lead, mercury, selenium, chromium, arsenic) | ||||
| and its compounds new environmentally friendly fire-retardant casing | |||||
| 2) Above price does not including charges for cutting,Extra cutting charges will be based on the length of cutting. | |||||
| M.O.Q. | 100,000 meter | ||||
| Payment: | T/T with order, | ||||
| Delivery: | 25 days after receipt T/T,by sea | ||||
| Packing: | 200M/roll and 1000M /carton, cartons size: 46*46*1112.5px | ||||
Category: Silicone Tube and Flag Sleeve
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination CCA-M wire