Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, D/P, D/A, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 20 sets per month |
Packing: | wooden box |
Delivery Date: | one month | Keyword1: | Machine for hole making on hollow brass pins |
---|---|---|---|
Keyword2: | Hole making machines | Keyword3: | Lathe Machine for making the hole |
Keyword4: | hole making machines on hollow brass pins |
Machine for hole making on 4.0mm,4.8mm,5.0mm,6.20mm,7.0mm,8.7mm hollow brass pins
The finished hollow brass pins is the following: